R/getOutputTables.R
getOutputTables.Rd
Produces summary tables for Bayesian caribou population model results. Optionally calculates Kolmogorov–Smirnov distances between Bayesian model results and national model results.
getOutputTables(
caribouBayesDemogMod,
startYear = min(caribouBayesDemogMod$inData$disturbanceIn$Year),
endYear = max(caribouBayesDemogMod$inData$disturbanceIn$Year),
paramTable = data.frame(param = "observed"),
exData = NULL,
simNational = NULL,
getKSDists = FALSE
)
caribou Bayesian demographic model results
produced by calling caribouBayesianPM()
year defining the beginning of the observation period and the end of the projection period.
data.frame. Optional. Scenario parameters see
simulateObservations()
data.frame. Optional. Output of simulateObservations()
that
records the true population metrics of the population that observations
were simulated from.
National simulation results, produced by calling
getSimsNational()
logical. Should Kolmogorov–Smirnov distances be calculated?
a list of tables:
rr.summary.all: Mean parameter values for each year and standard deviation, upper and lower credible intervals projected by the Bayesian model, as well as scenario input parameters.
sim.all: Mean parameter values and upper and lower credible intervals from the National model for each year, as well as scenario input parameters.
obs.all: Observed parameter values with column "type" identifying if it is the "true" value of the simulated population or the "observed" value simulated based on the collaring program parameters.
kdDists: Kolmogorov–Smirnov distances and p-values, NA if getKSDists is false
Caribou demography functions:
caribouBayesianPM()
,
caribouPopGrowth()
,
compositionBiasCorrection()
,
demographicCoefficients()
,
demographicProjectionApp()
,
demographicRates()
,
getPriors()
,
getScenarioDefaults()
,
getSimsNational()
,
plotRes()
,
popGrowthTableJohnsonECCC
,
runScnSet()
,
simulateObservations()
scns <- getScenarioDefaults(projYears = 10, obsYears = 10,
obsAnthroSlope = 1, projAnthroSlope = 5,
collarCount = 20, cowMult = 5)
simO <- simulateObservations(scns)
out <- caribouBayesianPM(survData = simO$simSurvObs, ageRatio = simO$ageRatioOut,
disturbance = simO$simDisturbance,
Nchains = 1, Niter = 100, Nburn = 10,
Nthin = 2)
#> using Binomial survival model
getOutputTables(out, exData = simO$exData, paramTable = simO$paramTable,
simNational = getSimsNational(), getKSDists = FALSE)
#> Warning: Setting expected survival S_bar to be between l_S and h_S.
#> Updating cached national simulations.
#> $rr.summary.all
#> Year Parameter Mean SD Lower 95% CRI Upper 95% CRI
#> 1 2014 Female population size 1000.000 0.000 1000.000 1000.000
#> 2 2014 Recruitment 0.352 0.043 0.268 0.438
#> 3 2014 Adjusted recruitment 0.181 0.024 0.147 0.229
#> 4 2014 Population growth rate 1.112 0.046 1.027 1.201
#> 5 2014 Adult female survival 0.933 0.061 0.778 0.988
#> 6 2015 Female population size 1102.711 79.151 903.400 1189.700
#> 7 2015 Population growth rate 1.108 0.046 1.025 1.196
#> 8 2015 Recruitment 0.217 0.041 0.149 0.307
#> 9 2015 Adult female survival 0.868 0.055 0.760 0.943
#> 10 2015 Adjusted recruitment 0.112 0.022 0.073 0.165
#> 11 2016 Population growth rate 1.105 0.046 1.021 1.190
#> 12 2016 Female population size 1068.400 121.861 826.700 1243.400
#> 13 2016 Recruitment 0.230 0.037 0.172 0.295
#> 14 2016 Adult female survival 0.954 0.034 0.853 0.987
#> 15 2016 Adjusted recruitment 0.119 0.021 0.089 0.158
#> 16 2017 Population growth rate 1.101 0.045 1.016 1.185
#> 17 2017 Female population size 1141.533 141.581 864.300 1337.700
#> 18 2017 Recruitment 0.544 0.094 0.349 0.692
#> 19 2017 Adult female survival 0.958 0.035 0.886 0.990
#> 20 2017 Adjusted recruitment 0.282 0.061 0.170 0.399
#> 21 2018 Recruitment 0.395 0.051 0.277 0.476
#> 22 2018 Female population size 1401.911 207.112 1046.300 1763.700
#> 23 2018 Adult female survival 0.947 0.037 0.854 0.987
#> 24 2018 Population growth rate 1.098 0.045 1.011 1.179
#> 25 2018 Adjusted recruitment 0.204 0.031 0.135 0.256
#> 26 2019 Female population size 1602.667 263.988 1123.100 2074.900
#> 27 2019 Population growth rate 1.094 0.045 1.006 1.172
#> 28 2019 Adult female survival 0.961 0.024 0.908 0.988
#> 29 2019 Recruitment 0.153 0.034 0.089 0.210
#> 30 2019 Adjusted recruitment 0.080 0.020 0.043 0.113
#> 31 2020 Population growth rate 1.091 0.044 1.001 1.166
#> 32 2020 Adjusted recruitment 0.176 0.024 0.138 0.223
#> 33 2020 Female population size 1661.578 274.201 1153.000 2125.900
#> 34 2020 Adult female survival 0.959 0.028 0.891 0.987
#> 35 2020 Recruitment 0.340 0.036 0.280 0.400
#> 36 2021 Recruitment 0.170 0.073 0.067 0.323
#> 37 2021 Population growth rate 1.087 0.044 0.996 1.160
#> 38 2021 Female population size 1878.089 342.442 1230.400 2520.900
#> 39 2021 Adult female survival 0.964 0.027 0.909 0.989
#> 40 2021 Adjusted recruitment 0.088 0.041 0.038 0.178
#> 41 2022 Recruitment 0.339 0.046 0.258 0.417
#> 42 2022 Adult female survival 0.938 0.053 0.822 0.989
#> 43 2022 Population growth rate 1.084 0.044 0.991 1.154
#> 44 2022 Female population size 1976.644 409.300 1274.700 2891.200
#> 45 2022 Adjusted recruitment 0.175 0.026 0.126 0.220
#> 46 2023 Female population size 2190.600 506.357 1235.900 3182.700
#> 47 2023 Recruitment 0.466 0.050 0.389 0.560
#> 48 2023 Adult female survival 0.935 0.034 0.865 0.986
#> 49 2023 Adjusted recruitment 0.241 0.030 0.186 0.296
#> 50 2023 Population growth rate 1.081 0.044 0.986 1.148
#> 51 2024 Female population size 2542.889 615.356 1393.900 3574.900
#> 52 2024 Recruitment 0.291 0.141 0.060 0.631
#> 53 2024 Population growth rate 1.066 0.043 0.962 1.127
#> 54 2024 Adjusted recruitment 0.150 0.073 0.031 0.313
#> 55 2024 Adult female survival 0.929 0.044 0.831 0.985
#> 56 2025 Female population size 2728.356 722.422 1502.500 3984.000
#> 57 2025 Recruitment 0.265 0.106 0.073 0.469
#> 58 2025 Population growth rate 1.051 0.044 0.948 1.117
#> 59 2025 Adult female survival 0.939 0.043 0.807 0.989
#> 60 2025 Adjusted recruitment 0.137 0.055 0.034 0.237
#> 61 2026 Recruitment 0.248 0.132 0.081 0.548
#> 62 2026 Female population size 2929.889 868.407 1435.600 4308.500
#> 63 2026 Adult female survival 0.915 0.062 0.756 0.982
#> 64 2026 Adjusted recruitment 0.129 0.069 0.043 0.288
#> 65 2026 Population growth rate 1.038 0.044 0.939 1.108
#> 66 2027 Female population size 3038.267 1002.124 1441.600 4868.000
#> 67 2027 Recruitment 0.194 0.093 0.035 0.376
#> 68 2027 Adjusted recruitment 0.101 0.050 0.019 0.197
#> 69 2027 Population growth rate 1.026 0.045 0.922 1.099
#> 70 2027 Adult female survival 0.897 0.080 0.666 0.983
#> 71 2028 Female population size 3035.489 1119.099 1313.800 5150.500
#> 72 2028 Population growth rate 1.014 0.046 0.906 1.090
#> 73 2028 Recruitment 0.228 0.101 0.072 0.451
#> 74 2028 Adult female survival 0.913 0.079 0.701 0.986
#> 75 2028 Adjusted recruitment 0.117 0.051 0.036 0.220
#> 76 2029 Population growth rate 1.004 0.046 0.892 1.082
#> 77 2029 Female population size 3155.378 1323.646 1220.200 6043.600
#> 78 2029 Recruitment 0.185 0.101 0.030 0.399
#> 79 2029 Adult female survival 0.925 0.050 0.774 0.987
#> 80 2029 Adjusted recruitment 0.095 0.052 0.016 0.170
#> 81 2030 Population growth rate 0.994 0.047 0.878 1.072
#> 82 2030 Female population size 3226.089 1415.582 1048.500 6150.700
#> 83 2030 Recruitment 0.167 0.080 0.055 0.313
#> 84 2030 Adult female survival 0.900 0.063 0.744 0.976
#> 85 2030 Adjusted recruitment 0.087 0.043 0.027 0.156
#> 86 2031 Recruitment 0.169 0.092 0.052 0.372
#> 87 2031 Female population size 3195.533 1491.012 1024.300 6227.000
#> 88 2031 Adult female survival 0.921 0.060 0.778 0.988
#> 89 2031 Population growth rate 0.984 0.048 0.865 1.063
#> 90 2031 Adjusted recruitment 0.087 0.049 0.028 0.199
#> 91 2032 Female population size 3253.156 1584.030 879.800 6202.400
#> 92 2032 Population growth rate 0.975 0.049 0.854 1.055
#> 93 2032 Adult female survival 0.906 0.056 0.797 0.980
#> 94 2032 Recruitment 0.138 0.087 0.027 0.336
#> 95 2032 Adjusted recruitment 0.071 0.045 0.013 0.164
#> 96 2033 Population growth rate 0.967 0.050 0.843 1.048
#> 97 2033 Adjusted recruitment 0.071 0.040 0.017 0.153
#> 98 2033 Female population size 3222.844 1708.050 794.400 6806.400
#> 99 2033 Adult female survival 0.891 0.087 0.644 0.977
#> 100 2033 Recruitment 0.137 0.075 0.035 0.308
#> probViable Anthro fire_excl_anthro Total_dist iFire iAnthro
#> 1 NA 0 2.296157e-05 2.296157e-05 0 0
#> 2 NA 0 2.296157e-05 2.296157e-05 0 0
#> 3 NA 0 2.296157e-05 2.296157e-05 0 0
#> 4 0.978 0 2.296157e-05 2.296157e-05 0 0
#> 5 NA 0 2.296157e-05 2.296157e-05 0 0
#> 6 NA 1 1.720998e-04 1.000172e+00 0 0
#> 7 0.978 1 1.720998e-04 1.000172e+00 0 0
#> 8 NA 1 1.720998e-04 1.000172e+00 0 0
#> 9 NA 1 1.720998e-04 1.000172e+00 0 0
#> 10 NA 1 1.720998e-04 1.000172e+00 0 0
#> 11 0.978 2 0.000000e+00 2.000000e+00 0 0
#> 12 NA 2 0.000000e+00 2.000000e+00 0 0
#> 13 NA 2 0.000000e+00 2.000000e+00 0 0
#> 14 NA 2 0.000000e+00 2.000000e+00 0 0
#> 15 NA 2 0.000000e+00 2.000000e+00 0 0
#> 16 0.978 3 0.000000e+00 3.000000e+00 0 0
#> 17 NA 3 0.000000e+00 3.000000e+00 0 0
#> 18 NA 3 0.000000e+00 3.000000e+00 0 0
#> 19 NA 3 0.000000e+00 3.000000e+00 0 0
#> 20 NA 3 0.000000e+00 3.000000e+00 0 0
#> 21 NA 4 0.000000e+00 4.000000e+00 0 0
#> 22 NA 4 0.000000e+00 4.000000e+00 0 0
#> 23 NA 4 0.000000e+00 4.000000e+00 0 0
#> 24 0.978 4 0.000000e+00 4.000000e+00 0 0
#> 25 NA 4 0.000000e+00 4.000000e+00 0 0
#> 26 NA 5 0.000000e+00 5.000000e+00 0 0
#> 27 0.978 5 0.000000e+00 5.000000e+00 0 0
#> 28 NA 5 0.000000e+00 5.000000e+00 0 0
#> 29 NA 5 0.000000e+00 5.000000e+00 0 0
#> 30 NA 5 0.000000e+00 5.000000e+00 0 0
#> 31 0.978 6 0.000000e+00 6.000000e+00 0 0
#> 32 NA 6 0.000000e+00 6.000000e+00 0 0
#> 33 NA 6 0.000000e+00 6.000000e+00 0 0
#> 34 NA 6 0.000000e+00 6.000000e+00 0 0
#> 35 NA 6 0.000000e+00 6.000000e+00 0 0
#> 36 NA 7 0.000000e+00 7.000000e+00 0 0
#> 37 0.978 7 0.000000e+00 7.000000e+00 0 0
#> 38 NA 7 0.000000e+00 7.000000e+00 0 0
#> 39 NA 7 0.000000e+00 7.000000e+00 0 0
#> 40 NA 7 0.000000e+00 7.000000e+00 0 0
#> 41 NA 8 5.647801e-05 8.000056e+00 0 0
#> 42 NA 8 5.647801e-05 8.000056e+00 0 0
#> 43 0.956 8 5.647801e-05 8.000056e+00 0 0
#> 44 NA 8 5.647801e-05 8.000056e+00 0 0
#> 45 NA 8 5.647801e-05 8.000056e+00 0 0
#> 46 NA 9 0.000000e+00 9.000000e+00 0 0
#> 47 NA 9 0.000000e+00 9.000000e+00 0 0
#> 48 NA 9 0.000000e+00 9.000000e+00 0 0
#> 49 NA 9 0.000000e+00 9.000000e+00 0 0
#> 50 0.956 9 0.000000e+00 9.000000e+00 0 0
#> 51 NA 14 0.000000e+00 1.400000e+01 0 0
#> 52 NA 14 0.000000e+00 1.400000e+01 0 0
#> 53 0.933 14 0.000000e+00 1.400000e+01 0 0
#> 54 NA 14 0.000000e+00 1.400000e+01 0 0
#> 55 NA 14 0.000000e+00 1.400000e+01 0 0
#> 56 NA 19 0.000000e+00 1.900000e+01 0 0
#> 57 NA 19 0.000000e+00 1.900000e+01 0 0
#> 58 0.911 19 0.000000e+00 1.900000e+01 0 0
#> 59 NA 19 0.000000e+00 1.900000e+01 0 0
#> 60 NA 19 0.000000e+00 1.900000e+01 0 0
#> 61 NA 24 1.819017e-04 2.400018e+01 0 0
#> 62 NA 24 1.819017e-04 2.400018e+01 0 0
#> 63 NA 24 1.819017e-04 2.400018e+01 0 0
#> 64 NA 24 1.819017e-04 2.400018e+01 0 0
#> 65 0.889 24 1.819017e-04 2.400018e+01 0 0
#> 66 NA 29 2.514517e-05 2.900003e+01 0 0
#> 67 NA 29 2.514517e-05 2.900003e+01 0 0
#> 68 NA 29 2.514517e-05 2.900003e+01 0 0
#> 69 0.822 29 2.514517e-05 2.900003e+01 0 0
#> 70 NA 29 2.514517e-05 2.900003e+01 0 0
#> 71 NA 34 1.916458e-05 3.400002e+01 0 0
#> 72 0.733 34 1.916458e-05 3.400002e+01 0 0
#> 73 NA 34 1.916458e-05 3.400002e+01 0 0
#> 74 NA 34 1.916458e-05 3.400002e+01 0 0
#> 75 NA 34 1.916458e-05 3.400002e+01 0 0
#> 76 0.689 39 1.598716e-05 3.900002e+01 0 0
#> 77 NA 39 1.598716e-05 3.900002e+01 0 0
#> 78 NA 39 1.598716e-05 3.900002e+01 0 0
#> 79 NA 39 1.598716e-05 3.900002e+01 0 0
#> 80 NA 39 1.598716e-05 3.900002e+01 0 0
#> 81 0.578 44 2.175980e-05 4.400002e+01 0 0
#> 82 NA 44 2.175980e-05 4.400002e+01 0 0
#> 83 NA 44 2.175980e-05 4.400002e+01 0 0
#> 84 NA 44 2.175980e-05 4.400002e+01 0 0
#> 85 NA 44 2.175980e-05 4.400002e+01 0 0
#> 86 NA 49 0.000000e+00 4.900000e+01 0 0
#> 87 NA 49 0.000000e+00 4.900000e+01 0 0
#> 88 NA 49 0.000000e+00 4.900000e+01 0 0
#> 89 0.533 49 0.000000e+00 4.900000e+01 0 0
#> 90 NA 49 0.000000e+00 4.900000e+01 0 0
#> 91 NA 54 0.000000e+00 5.400000e+01 0 0
#> 92 0.444 54 0.000000e+00 5.400000e+01 0 0
#> 93 NA 54 0.000000e+00 5.400000e+01 0 0
#> 94 NA 54 0.000000e+00 5.400000e+01 0 0
#> 95 NA 54 0.000000e+00 5.400000e+01 0 0
#> 96 0.333 59 9.451098e-05 5.900009e+01 0 0
#> 97 NA 59 9.451098e-05 5.900009e+01 0 0
#> 98 NA 59 9.451098e-05 5.900009e+01 0 0
#> 99 NA 59 9.451098e-05 5.900009e+01 0 0
#> 100 NA 59 9.451098e-05 5.900009e+01 0 0
#> obsAnthroSlope projAnthroSlope rSlopeMod sSlopeMod rQuantile sQuantile
#> 1 1 5 1 1 0.5 0.5
#> 2 1 5 1 1 0.5 0.5
#> 3 1 5 1 1 0.5 0.5
#> 4 1 5 1 1 0.5 0.5
#> 5 1 5 1 1 0.5 0.5
#> 6 1 5 1 1 0.5 0.5
#> 7 1 5 1 1 0.5 0.5
#> 8 1 5 1 1 0.5 0.5
#> 9 1 5 1 1 0.5 0.5
#> 10 1 5 1 1 0.5 0.5
#> 11 1 5 1 1 0.5 0.5
#> 12 1 5 1 1 0.5 0.5
#> 13 1 5 1 1 0.5 0.5
#> 14 1 5 1 1 0.5 0.5
#> 15 1 5 1 1 0.5 0.5
#> 16 1 5 1 1 0.5 0.5
#> 17 1 5 1 1 0.5 0.5
#> 18 1 5 1 1 0.5 0.5
#> 19 1 5 1 1 0.5 0.5
#> 20 1 5 1 1 0.5 0.5
#> 21 1 5 1 1 0.5 0.5
#> 22 1 5 1 1 0.5 0.5
#> 23 1 5 1 1 0.5 0.5
#> 24 1 5 1 1 0.5 0.5
#> 25 1 5 1 1 0.5 0.5
#> 26 1 5 1 1 0.5 0.5
#> 27 1 5 1 1 0.5 0.5
#> 28 1 5 1 1 0.5 0.5
#> 29 1 5 1 1 0.5 0.5
#> 30 1 5 1 1 0.5 0.5
#> 31 1 5 1 1 0.5 0.5
#> 32 1 5 1 1 0.5 0.5
#> 33 1 5 1 1 0.5 0.5
#> 34 1 5 1 1 0.5 0.5
#> 35 1 5 1 1 0.5 0.5
#> 36 1 5 1 1 0.5 0.5
#> 37 1 5 1 1 0.5 0.5
#> 38 1 5 1 1 0.5 0.5
#> 39 1 5 1 1 0.5 0.5
#> 40 1 5 1 1 0.5 0.5
#> 41 1 5 1 1 0.5 0.5
#> 42 1 5 1 1 0.5 0.5
#> 43 1 5 1 1 0.5 0.5
#> 44 1 5 1 1 0.5 0.5
#> 45 1 5 1 1 0.5 0.5
#> 46 1 5 1 1 0.5 0.5
#> 47 1 5 1 1 0.5 0.5
#> 48 1 5 1 1 0.5 0.5
#> 49 1 5 1 1 0.5 0.5
#> 50 1 5 1 1 0.5 0.5
#> 51 1 5 1 1 0.5 0.5
#> 52 1 5 1 1 0.5 0.5
#> 53 1 5 1 1 0.5 0.5
#> 54 1 5 1 1 0.5 0.5
#> 55 1 5 1 1 0.5 0.5
#> 56 1 5 1 1 0.5 0.5
#> 57 1 5 1 1 0.5 0.5
#> 58 1 5 1 1 0.5 0.5
#> 59 1 5 1 1 0.5 0.5
#> 60 1 5 1 1 0.5 0.5
#> 61 1 5 1 1 0.5 0.5
#> 62 1 5 1 1 0.5 0.5
#> 63 1 5 1 1 0.5 0.5
#> 64 1 5 1 1 0.5 0.5
#> 65 1 5 1 1 0.5 0.5
#> 66 1 5 1 1 0.5 0.5
#> 67 1 5 1 1 0.5 0.5
#> 68 1 5 1 1 0.5 0.5
#> 69 1 5 1 1 0.5 0.5
#> 70 1 5 1 1 0.5 0.5
#> 71 1 5 1 1 0.5 0.5
#> 72 1 5 1 1 0.5 0.5
#> 73 1 5 1 1 0.5 0.5
#> 74 1 5 1 1 0.5 0.5
#> 75 1 5 1 1 0.5 0.5
#> 76 1 5 1 1 0.5 0.5
#> 77 1 5 1 1 0.5 0.5
#> 78 1 5 1 1 0.5 0.5
#> 79 1 5 1 1 0.5 0.5
#> 80 1 5 1 1 0.5 0.5
#> 81 1 5 1 1 0.5 0.5
#> 82 1 5 1 1 0.5 0.5
#> 83 1 5 1 1 0.5 0.5
#> 84 1 5 1 1 0.5 0.5
#> 85 1 5 1 1 0.5 0.5
#> 86 1 5 1 1 0.5 0.5
#> 87 1 5 1 1 0.5 0.5
#> 88 1 5 1 1 0.5 0.5
#> 89 1 5 1 1 0.5 0.5
#> 90 1 5 1 1 0.5 0.5
#> 91 1 5 1 1 0.5 0.5
#> 92 1 5 1 1 0.5 0.5
#> 93 1 5 1 1 0.5 0.5
#> 94 1 5 1 1 0.5 0.5
#> 95 1 5 1 1 0.5 0.5
#> 96 1 5 1 1 0.5 0.5
#> 97 1 5 1 1 0.5 0.5
#> 98 1 5 1 1 0.5 0.5
#> 99 1 5 1 1 0.5 0.5
#> 100 1 5 1 1 0.5 0.5
#> projYears obsYears preYears N0 assessmentYrs qMin qMax uMin uMax zMin
#> 1 10 10 0 1000 3 0 0.6 0 0.2 0
#> 2 10 10 0 1000 3 0 0.6 0 0.2 0
#> 3 10 10 0 1000 3 0 0.6 0 0.2 0
#> 4 10 10 0 1000 3 0 0.6 0 0.2 0
#> 5 10 10 0 1000 3 0 0.6 0 0.2 0
#> 6 10 10 0 1000 3 0 0.6 0 0.2 0
#> 7 10 10 0 1000 3 0 0.6 0 0.2 0
#> 8 10 10 0 1000 3 0 0.6 0 0.2 0
#> 9 10 10 0 1000 3 0 0.6 0 0.2 0
#> 10 10 10 0 1000 3 0 0.6 0 0.2 0
#> 11 10 10 0 1000 3 0 0.6 0 0.2 0
#> 12 10 10 0 1000 3 0 0.6 0 0.2 0
#> 13 10 10 0 1000 3 0 0.6 0 0.2 0
#> 14 10 10 0 1000 3 0 0.6 0 0.2 0
#> 15 10 10 0 1000 3 0 0.6 0 0.2 0
#> 16 10 10 0 1000 3 0 0.6 0 0.2 0
#> 17 10 10 0 1000 3 0 0.6 0 0.2 0
#> 18 10 10 0 1000 3 0 0.6 0 0.2 0
#> 19 10 10 0 1000 3 0 0.6 0 0.2 0
#> 20 10 10 0 1000 3 0 0.6 0 0.2 0
#> 21 10 10 0 1000 3 0 0.6 0 0.2 0
#> 22 10 10 0 1000 3 0 0.6 0 0.2 0
#> 23 10 10 0 1000 3 0 0.6 0 0.2 0
#> 24 10 10 0 1000 3 0 0.6 0 0.2 0
#> 25 10 10 0 1000 3 0 0.6 0 0.2 0
#> 26 10 10 0 1000 3 0 0.6 0 0.2 0
#> 27 10 10 0 1000 3 0 0.6 0 0.2 0
#> 28 10 10 0 1000 3 0 0.6 0 0.2 0
#> 29 10 10 0 1000 3 0 0.6 0 0.2 0
#> 30 10 10 0 1000 3 0 0.6 0 0.2 0
#> 31 10 10 0 1000 3 0 0.6 0 0.2 0
#> 32 10 10 0 1000 3 0 0.6 0 0.2 0
#> 33 10 10 0 1000 3 0 0.6 0 0.2 0
#> 34 10 10 0 1000 3 0 0.6 0 0.2 0
#> 35 10 10 0 1000 3 0 0.6 0 0.2 0
#> 36 10 10 0 1000 3 0 0.6 0 0.2 0
#> 37 10 10 0 1000 3 0 0.6 0 0.2 0
#> 38 10 10 0 1000 3 0 0.6 0 0.2 0
#> 39 10 10 0 1000 3 0 0.6 0 0.2 0
#> 40 10 10 0 1000 3 0 0.6 0 0.2 0
#> 41 10 10 0 1000 3 0 0.6 0 0.2 0
#> 42 10 10 0 1000 3 0 0.6 0 0.2 0
#> 43 10 10 0 1000 3 0 0.6 0 0.2 0
#> 44 10 10 0 1000 3 0 0.6 0 0.2 0
#> 45 10 10 0 1000 3 0 0.6 0 0.2 0
#> 46 10 10 0 1000 3 0 0.6 0 0.2 0
#> 47 10 10 0 1000 3 0 0.6 0 0.2 0
#> 48 10 10 0 1000 3 0 0.6 0 0.2 0
#> 49 10 10 0 1000 3 0 0.6 0 0.2 0
#> 50 10 10 0 1000 3 0 0.6 0 0.2 0
#> 51 10 10 0 1000 3 0 0.6 0 0.2 0
#> 52 10 10 0 1000 3 0 0.6 0 0.2 0
#> 53 10 10 0 1000 3 0 0.6 0 0.2 0
#> 54 10 10 0 1000 3 0 0.6 0 0.2 0
#> 55 10 10 0 1000 3 0 0.6 0 0.2 0
#> 56 10 10 0 1000 3 0 0.6 0 0.2 0
#> 57 10 10 0 1000 3 0 0.6 0 0.2 0
#> 58 10 10 0 1000 3 0 0.6 0 0.2 0
#> 59 10 10 0 1000 3 0 0.6 0 0.2 0
#> 60 10 10 0 1000 3 0 0.6 0 0.2 0
#> 61 10 10 0 1000 3 0 0.6 0 0.2 0
#> 62 10 10 0 1000 3 0 0.6 0 0.2 0
#> 63 10 10 0 1000 3 0 0.6 0 0.2 0
#> 64 10 10 0 1000 3 0 0.6 0 0.2 0
#> 65 10 10 0 1000 3 0 0.6 0 0.2 0
#> 66 10 10 0 1000 3 0 0.6 0 0.2 0
#> 67 10 10 0 1000 3 0 0.6 0 0.2 0
#> 68 10 10 0 1000 3 0 0.6 0 0.2 0
#> 69 10 10 0 1000 3 0 0.6 0 0.2 0
#> 70 10 10 0 1000 3 0 0.6 0 0.2 0
#> 71 10 10 0 1000 3 0 0.6 0 0.2 0
#> 72 10 10 0 1000 3 0 0.6 0 0.2 0
#> 73 10 10 0 1000 3 0 0.6 0 0.2 0
#> 74 10 10 0 1000 3 0 0.6 0 0.2 0
#> 75 10 10 0 1000 3 0 0.6 0 0.2 0
#> 76 10 10 0 1000 3 0 0.6 0 0.2 0
#> 77 10 10 0 1000 3 0 0.6 0 0.2 0
#> 78 10 10 0 1000 3 0 0.6 0 0.2 0
#> 79 10 10 0 1000 3 0 0.6 0 0.2 0
#> 80 10 10 0 1000 3 0 0.6 0 0.2 0
#> 81 10 10 0 1000 3 0 0.6 0 0.2 0
#> 82 10 10 0 1000 3 0 0.6 0 0.2 0
#> 83 10 10 0 1000 3 0 0.6 0 0.2 0
#> 84 10 10 0 1000 3 0 0.6 0 0.2 0
#> 85 10 10 0 1000 3 0 0.6 0 0.2 0
#> 86 10 10 0 1000 3 0 0.6 0 0.2 0
#> 87 10 10 0 1000 3 0 0.6 0 0.2 0
#> 88 10 10 0 1000 3 0 0.6 0 0.2 0
#> 89 10 10 0 1000 3 0 0.6 0 0.2 0
#> 90 10 10 0 1000 3 0 0.6 0 0.2 0
#> 91 10 10 0 1000 3 0 0.6 0 0.2 0
#> 92 10 10 0 1000 3 0 0.6 0 0.2 0
#> 93 10 10 0 1000 3 0 0.6 0 0.2 0
#> 94 10 10 0 1000 3 0 0.6 0 0.2 0
#> 95 10 10 0 1000 3 0 0.6 0 0.2 0
#> 96 10 10 0 1000 3 0 0.6 0 0.2 0
#> 97 10 10 0 1000 3 0 0.6 0 0.2 0
#> 98 10 10 0 1000 3 0 0.6 0 0.2 0
#> 99 10 10 0 1000 3 0 0.6 0 0.2 0
#> 100 10 10 0 1000 3 0 0.6 0 0.2 0
#> zMax cowMult collarCount interannualVar curYear ID
#> 1 0.2 5 20 0.46000, 0.08696 2023 1
#> 2 0.2 5 20 0.46000, 0.08696 2023 1
#> 3 0.2 5 20 0.46000, 0.08696 2023 1
#> 4 0.2 5 20 0.46000, 0.08696 2023 1
#> 5 0.2 5 20 0.46000, 0.08696 2023 1
#> 6 0.2 5 20 0.46000, 0.08696 2023 1
#> 7 0.2 5 20 0.46000, 0.08696 2023 1
#> 8 0.2 5 20 0.46000, 0.08696 2023 1
#> 9 0.2 5 20 0.46000, 0.08696 2023 1
#> 10 0.2 5 20 0.46000, 0.08696 2023 1
#> 11 0.2 5 20 0.46000, 0.08696 2023 1
#> 12 0.2 5 20 0.46000, 0.08696 2023 1
#> 13 0.2 5 20 0.46000, 0.08696 2023 1
#> 14 0.2 5 20 0.46000, 0.08696 2023 1
#> 15 0.2 5 20 0.46000, 0.08696 2023 1
#> 16 0.2 5 20 0.46000, 0.08696 2023 1
#> 17 0.2 5 20 0.46000, 0.08696 2023 1
#> 18 0.2 5 20 0.46000, 0.08696 2023 1
#> 19 0.2 5 20 0.46000, 0.08696 2023 1
#> 20 0.2 5 20 0.46000, 0.08696 2023 1
#> 21 0.2 5 20 0.46000, 0.08696 2023 1
#> 22 0.2 5 20 0.46000, 0.08696 2023 1
#> 23 0.2 5 20 0.46000, 0.08696 2023 1
#> 24 0.2 5 20 0.46000, 0.08696 2023 1
#> 25 0.2 5 20 0.46000, 0.08696 2023 1
#> 26 0.2 5 20 0.46000, 0.08696 2023 1
#> 27 0.2 5 20 0.46000, 0.08696 2023 1
#> 28 0.2 5 20 0.46000, 0.08696 2023 1
#> 29 0.2 5 20 0.46000, 0.08696 2023 1
#> 30 0.2 5 20 0.46000, 0.08696 2023 1
#> 31 0.2 5 20 0.46000, 0.08696 2023 1
#> 32 0.2 5 20 0.46000, 0.08696 2023 1
#> 33 0.2 5 20 0.46000, 0.08696 2023 1
#> 34 0.2 5 20 0.46000, 0.08696 2023 1
#> 35 0.2 5 20 0.46000, 0.08696 2023 1
#> 36 0.2 5 20 0.46000, 0.08696 2023 1
#> 37 0.2 5 20 0.46000, 0.08696 2023 1
#> 38 0.2 5 20 0.46000, 0.08696 2023 1
#> 39 0.2 5 20 0.46000, 0.08696 2023 1
#> 40 0.2 5 20 0.46000, 0.08696 2023 1
#> 41 0.2 5 20 0.46000, 0.08696 2023 1
#> 42 0.2 5 20 0.46000, 0.08696 2023 1
#> 43 0.2 5 20 0.46000, 0.08696 2023 1
#> 44 0.2 5 20 0.46000, 0.08696 2023 1
#> 45 0.2 5 20 0.46000, 0.08696 2023 1
#> 46 0.2 5 20 0.46000, 0.08696 2023 1
#> 47 0.2 5 20 0.46000, 0.08696 2023 1
#> 48 0.2 5 20 0.46000, 0.08696 2023 1
#> 49 0.2 5 20 0.46000, 0.08696 2023 1
#> 50 0.2 5 20 0.46000, 0.08696 2023 1
#> 51 0.2 5 20 0.46000, 0.08696 2023 1
