Produces summary tables for Bayesian caribou population model results. Optionally calculates Kolmogorov–Smirnov distances between Bayesian model results and national model results.

getOutputTables(
  caribouBayesDemogMod,
  startYear = min(caribouBayesDemogMod$inData$disturbanceIn$Year),
  endYear = max(caribouBayesDemogMod$inData$disturbanceIn$Year),
  paramTable = data.frame(param = "observed"),
  exData = NULL,
  simNational = NULL,
  getKSDists = FALSE
)

Arguments

caribouBayesDemogMod

caribou Bayesian demographic model results produced by calling caribouBayesianPM()

startYear, endYear

year defining the beginning of the observation period and the end of the projection period.

paramTable

data.frame. Optional. Scenario parameters see simulateObservations()

exData

data.frame. Optional. Output of simulateObservations() that records the true population metrics of the population that observations were simulated from.

simNational

National simulation results, produced by calling getSimsNational()

getKSDists

logical. Should Kolmogorov–Smirnov distances be calculated?

Value

a list of tables:

  • rr.summary.all: Mean parameter values for each year and standard deviation, upper and lower credible intervals projected by the Bayesian model, as well as scenario input parameters.

  • sim.all: Mean parameter values and upper and lower credible intervals from the National model for each year, as well as scenario input parameters.

  • obs.all: Observed parameter values with column "type" identifying if it is the "true" value of the simulated population or the "observed" value simulated based on the collaring program parameters.

  • kdDists: Kolmogorov–Smirnov distances and p-values, NA if getKSDists is false

Examples

scns <- getScenarioDefaults(projYears = 10, obsYears = 10,
                            obsAnthroSlope = 1, projAnthroSlope = 5,
                            collarCount = 20, cowMult = 5)

simO <- simulateObservations(scns)

out <- caribouBayesianPM(survData = simO$simSurvObs, ageRatio = simO$ageRatioOut,
                          disturbance = simO$simDisturbance,
                          Nchains = 1, Niter = 100, Nburn = 10,
                          Nthin = 2)
#> Warning: warning, low sample size of adult females in at least one year
#> using Kaplan-Meier survival model

getOutputTables(out, exData = simO$exData, paramTable = simO$paramTable,
                simNational = getSimsNational(), getKSDists = FALSE)
#> Warning: Setting expected survival S_bar to be between l_S and h_S.
#> Updating cached national simulations.
#> $rr.summary.all
#>     Year              Parameter     Mean      SD Lower 95% CRI Upper 95% CRI
#> 1   2014 Female population size 1000.000   0.000      1000.000      1000.000
#> 2   2014            Recruitment    0.190   0.029         0.134         0.241
#> 3   2014   Adjusted recruitment    0.099   0.017         0.071         0.125
#> 4   2014 Population growth rate    1.068   0.037         0.987         1.137
#> 5   2014  Adult female survival    0.903   0.089         0.690         0.985
#> 6   2015 Female population size  991.222 100.066       723.000      1104.900
#> 7   2015 Population growth rate    1.065   0.037         0.985         1.132
#> 8   2015            Recruitment    0.378   0.042         0.297         0.453
#> 9   2015  Adult female survival    0.963   0.024         0.911         0.987
#> 10  2015   Adjusted recruitment    0.197   0.028         0.147         0.250
#> 11  2016 Population growth rate    1.061   0.036         0.983         1.127
#> 12  2016 Female population size 1140.933 119.881       823.300      1284.300
#> 13  2016            Recruitment    0.544   0.065         0.420         0.628
#> 14  2016  Adult female survival    0.781   0.050         0.693         0.851
#> 15  2016   Adjusted recruitment    0.284   0.040         0.210         0.348
#> 16  2017 Population growth rate    1.058   0.036         0.981         1.122
#> 17  2017 Female population size 1147.933 151.794       755.500      1383.000
#> 18  2017            Recruitment    0.172   0.055         0.092         0.284
#> 19  2017  Adult female survival    0.940   0.029         0.888         0.987
#> 20  2017   Adjusted recruitment    0.089   0.029         0.044         0.158
#> 21  2018            Recruitment    0.306   0.048         0.230         0.388
#> 22  2018 Female population size 1172.933 163.611       781.400      1459.400
#> 23  2018  Adult female survival    0.775   0.050         0.669         0.864
#> 24  2018 Population growth rate    1.054   0.035         0.979         1.117
#> 25  2018   Adjusted recruitment    0.159   0.025         0.122         0.205
#> 26  2019 Female population size 1046.044 153.308       724.700      1345.000
#> 27  2019 Population growth rate    1.051   0.035         0.977         1.112
#> 28  2019  Adult female survival    0.892   0.038         0.814         0.952
#> 29  2019            Recruitment    0.550   0.055         0.460         0.643
#> 30  2019   Adjusted recruitment    0.286   0.035         0.233         0.354
#> 31  2020 Population growth rate    1.047   0.035         0.975         1.108
#> 32  2020   Adjusted recruitment    0.176   0.033         0.121         0.240
#> 33  2020 Female population size 1203.556 207.466       843.000      1651.300
#> 34  2020  Adult female survival    0.935   0.032         0.878         0.982
#> 35  2020            Recruitment    0.338   0.060         0.243         0.459
#> 36  2021            Recruitment    0.337   0.066         0.215         0.449
#> 37  2021 Population growth rate    1.044   0.034         0.973         1.104
#> 38  2021 Female population size 1327.756 239.633       955.100      1754.000
#> 39  2021  Adult female survival    0.954   0.032         0.872         0.988
#> 40  2021   Adjusted recruitment    0.175   0.033         0.118         0.238
#> 41  2022            Recruitment    0.210   0.045         0.145         0.305
#> 42  2022  Adult female survival    0.915   0.035         0.850         0.972
#> 43  2022 Population growth rate    1.041   0.034         0.971         1.099
#> 44  2022 Female population size 1484.978 278.232      1035.600      1978.600
#> 45  2022   Adjusted recruitment    0.109   0.023         0.078         0.157
#> 46  2023 Female population size 1509.889 293.980      1007.200      1941.800
#> 47  2023            Recruitment    0.370   0.035         0.311         0.445
#> 48  2023  Adult female survival    0.959   0.027         0.895         0.985
#> 49  2023   Adjusted recruitment    0.193   0.024         0.149         0.253
#> 50  2023 Population growth rate    1.037   0.034         0.970         1.095
#> 51  2024 Female population size 1732.733 354.553      1140.100      2252.200
#> 52  2024            Recruitment    0.316   0.160         0.063         0.670
#> 53  2024 Population growth rate    1.022   0.033         0.961         1.078
#> 54  2024   Adjusted recruitment    0.165   0.086         0.029         0.358
#> 55  2024  Adult female survival    0.882   0.091         0.713         0.985
#> 56  2025 Female population size 1783.622 461.051      1135.800      2732.300
#> 57  2025            Recruitment    0.270   0.132         0.082         0.593
#> 58  2025 Population growth rate    1.008   0.033         0.953         1.069
#> 59  2025  Adult female survival    0.869   0.092         0.679         0.983
#> 60  2025   Adjusted recruitment    0.140   0.066         0.044         0.278
#> 61  2026            Recruitment    0.253   0.094         0.087         0.434
#> 62  2026 Female population size 1761.311 510.231       982.400      2895.900
#> 63  2026  Adult female survival    0.868   0.084         0.711         0.985
#> 64  2026   Adjusted recruitment    0.132   0.049         0.042         0.219
#> 65  2026 Population growth rate    0.994   0.034         0.945         1.060
#> 66  2027 Female population size 1739.156 571.419       960.200      2923.100
#> 67  2027            Recruitment    0.227   0.109         0.082         0.428
#> 68  2027   Adjusted recruitment    0.118   0.058         0.042         0.237
#> 69  2027 Population growth rate    0.982   0.034         0.932         1.051
#> 70  2027  Adult female survival    0.858   0.085         0.726         0.982
#> 71  2028 Female population size 1666.956 590.634       917.200      2979.100
#> 72  2028 Population growth rate    0.970   0.035         0.918         1.037
#> 73  2028            Recruitment    0.221   0.112         0.092         0.535
#> 74  2028  Adult female survival    0.863   0.092         0.655         0.971
#> 75  2028   Adjusted recruitment    0.115   0.056         0.047         0.263
#> 76  2029 Population growth rate    0.959   0.036         0.904         1.030
#> 77  2029 Female population size 1606.911 587.391       785.100      2782.700
#> 78  2029            Recruitment    0.199   0.105         0.042         0.410
#> 79  2029  Adult female survival    0.861   0.100         0.667         0.983
#> 80  2029   Adjusted recruitment    0.103   0.054         0.020         0.210
#> 81  2030 Population growth rate    0.949   0.037         0.891         1.023
#> 82  2030 Female population size 1516.444 572.153       730.300      2779.500
#> 83  2030            Recruitment    0.203   0.098         0.059         0.431
#> 84  2030  Adult female survival    0.856   0.102         0.586         0.979
#> 85  2030   Adjusted recruitment    0.105   0.051         0.028         0.222
#> 86  2031            Recruitment    0.156   0.072         0.069         0.328
#> 87  2031 Female population size 1459.244 629.567       508.300      2859.900
#> 88  2031  Adult female survival    0.846   0.092         0.675         0.966
#> 89  2031 Population growth rate    0.939   0.038         0.879         1.017
#> 90  2031   Adjusted recruitment    0.081   0.038         0.037         0.175
#> 91  2032 Female population size 1341.111 653.380       484.200      2941.500
#> 92  2032 Population growth rate    0.930   0.040         0.867         1.011
#> 93  2032  Adult female survival    0.874   0.077         0.748         0.975
#> 94  2032            Recruitment    0.156   0.080         0.059         0.317
#> 95  2032   Adjusted recruitment    0.081   0.042         0.031         0.171
#> 96  2033 Population growth rate    0.922   0.041         0.856         1.005
#> 97  2033   Adjusted recruitment    0.080   0.045         0.015         0.135
#> 98  2033 Female population size 1267.222 629.217       388.800      2792.000
#> 99  2033  Adult female survival    0.842   0.123         0.537         0.978
#> 100 2033            Recruitment    0.155   0.085         0.032         0.287
#>     probViable Anthro fire_excl_anthro   Total_dist iFire iAnthro
#> 1           NA      0     1.188866e-04 1.188866e-04     0       0
#> 2           NA      0     1.188866e-04 1.188866e-04     0       0
#> 3           NA      0     1.188866e-04 1.188866e-04     0       0
#> 4        0.956      0     1.188866e-04 1.188866e-04     0       0
#> 5           NA      0     1.188866e-04 1.188866e-04     0       0
#> 6           NA      1     7.031704e-05 1.000070e+00     0       0
#> 7        0.956      1     7.031704e-05 1.000070e+00     0       0
#> 8           NA      1     7.031704e-05 1.000070e+00     0       0
#> 9           NA      1     7.031704e-05 1.000070e+00     0       0
#> 10          NA      1     7.031704e-05 1.000070e+00     0       0
#> 11       0.956      2     0.000000e+00 2.000000e+00     0       0
#> 12          NA      2     0.000000e+00 2.000000e+00     0       0
#> 13          NA      2     0.000000e+00 2.000000e+00     0       0
#> 14          NA      2     0.000000e+00 2.000000e+00     0       0
#> 15          NA      2     0.000000e+00 2.000000e+00     0       0
#> 16       0.933      3     8.861514e-05 3.000089e+00     0       0
#> 17          NA      3     8.861514e-05 3.000089e+00     0       0
#> 18          NA      3     8.861514e-05 3.000089e+00     0       0
#> 19          NA      3     8.861514e-05 3.000089e+00     0       0
#> 20          NA      3     8.861514e-05 3.000089e+00     0       0
#> 21          NA      4     0.000000e+00 4.000000e+00     0       0
#> 22          NA      4     0.000000e+00 4.000000e+00     0       0
#> 23          NA      4     0.000000e+00 4.000000e+00     0       0
#> 24       0.933      4     0.000000e+00 4.000000e+00     0       0
#> 25          NA      4     0.000000e+00 4.000000e+00     0       0
#> 26          NA      5     1.509949e-04 5.000151e+00     0       0
#> 27       0.933      5     1.509949e-04 5.000151e+00     0       0
#> 28          NA      5     1.509949e-04 5.000151e+00     0       0
#> 29          NA      5     1.509949e-04 5.000151e+00     0       0
#> 30          NA      5     1.509949e-04 5.000151e+00     0       0
#> 31       0.933      6     0.000000e+00 6.000000e+00     0       0
#> 32          NA      6     0.000000e+00 6.000000e+00     0       0
#> 33          NA      6     0.000000e+00 6.000000e+00     0       0
#> 34          NA      6     0.000000e+00 6.000000e+00     0       0
#> 35          NA      6     0.000000e+00 6.000000e+00     0       0
#> 36          NA      7     1.529326e-05 7.000015e+00     0       0
#> 37       0.933      7     1.529326e-05 7.000015e+00     0       0
#> 38          NA      7     1.529326e-05 7.000015e+00     0       0
#> 39          NA      7     1.529326e-05 7.000015e+00     0       0
#> 40          NA      7     1.529326e-05 7.000015e+00     0       0
#> 41          NA      8     3.939196e-05 8.000039e+00     0       0
#> 42          NA      8     3.939196e-05 8.000039e+00     0       0
#> 43       0.933      8     3.939196e-05 8.000039e+00     0       0
#> 44          NA      8     3.939196e-05 8.000039e+00     0       0
#> 45          NA      8     3.939196e-05 8.000039e+00     0       0
#> 46          NA      9     0.000000e+00 9.000000e+00     0       0
#> 47          NA      9     0.000000e+00 9.000000e+00     0       0
#> 48          NA      9     0.000000e+00 9.000000e+00     0       0
#> 49          NA      9     0.000000e+00 9.000000e+00     0       0
#> 50       0.933      9     0.000000e+00 9.000000e+00     0       0
#> 51          NA     14     0.000000e+00 1.400000e+01     0       0
#> 52          NA     14     0.000000e+00 1.400000e+01     0       0
#> 53       0.822     14     0.000000e+00 1.400000e+01     0       0
#> 54          NA     14     0.000000e+00 1.400000e+01     0       0
#> 55          NA     14     0.000000e+00 1.400000e+01     0       0
#> 56          NA     19     6.207464e-06 1.900001e+01     0       0
#> 57          NA     19     6.207464e-06 1.900001e+01     0       0
#> 58       0.689     19     6.207464e-06 1.900001e+01     0       0
#> 59          NA     19     6.207464e-06 1.900001e+01     0       0
#> 60          NA     19     6.207464e-06 1.900001e+01     0       0
#> 61          NA     24     0.000000e+00 2.400000e+01     0       0
#> 62          NA     24     0.000000e+00 2.400000e+01     0       0
#> 63          NA     24     0.000000e+00 2.400000e+01     0       0
#> 64          NA     24     0.000000e+00 2.400000e+01     0       0
#> 65       0.600     24     0.000000e+00 2.400000e+01     0       0
#> 66          NA     29     0.000000e+00 2.900000e+01     0       0
#> 67          NA     29     0.000000e+00 2.900000e+01     0       0
#> 68          NA     29     0.000000e+00 2.900000e+01     0       0
#> 69       0.400     29     0.000000e+00 2.900000e+01     0       0
#> 70          NA     29     0.000000e+00 2.900000e+01     0       0
#> 71          NA     34     1.369812e-04 3.400014e+01     0       0
#> 72       0.289     34     1.369812e-04 3.400014e+01     0       0
#> 73          NA     34     1.369812e-04 3.400014e+01     0       0
#> 74          NA     34     1.369812e-04 3.400014e+01     0       0
#> 75          NA     34     1.369812e-04 3.400014e+01     0       0
#> 76       0.200     39     3.567506e-05 3.900004e+01     0       0
#> 77          NA     39     3.567506e-05 3.900004e+01     0       0
#> 78          NA     39     3.567506e-05 3.900004e+01     0       0
#> 79          NA     39     3.567506e-05 3.900004e+01     0       0
#> 80          NA     39     3.567506e-05 3.900004e+01     0       0
#> 81       0.156     44     0.000000e+00 4.400000e+01     0       0
#> 82          NA     44     0.000000e+00 4.400000e+01     0       0
#> 83          NA     44     0.000000e+00 4.400000e+01     0       0
#> 84          NA     44     0.000000e+00 4.400000e+01     0       0
#> 85          NA     44     0.000000e+00 4.400000e+01     0       0
#> 86          NA     49     1.312139e-04 4.900013e+01     0       0
#> 87          NA     49     1.312139e-04 4.900013e+01     0       0
#> 88          NA     49     1.312139e-04 4.900013e+01     0       0
#> 89       0.111     49     1.312139e-04 4.900013e+01     0       0
#> 90          NA     49     1.312139e-04 4.900013e+01     0       0
#> 91          NA     54     0.000000e+00 5.400000e+01     0       0
#> 92       0.067     54     0.000000e+00 5.400000e+01     0       0
#> 93          NA     54     0.000000e+00 5.400000e+01     0       0
#> 94          NA     54     0.000000e+00 5.400000e+01     0       0
#> 95          NA     54     0.000000e+00 5.400000e+01     0       0
#> 96       0.067     59     2.350460e-05 5.900002e+01     0       0
#> 97          NA     59     2.350460e-05 5.900002e+01     0       0
#> 98          NA     59     2.350460e-05 5.900002e+01     0       0
#> 99          NA     59     2.350460e-05 5.900002e+01     0       0
#> 100         NA     59     2.350460e-05 5.900002e+01     0       0
#>     obsAnthroSlope projAnthroSlope rSlopeMod sSlopeMod rQuantile sQuantile
#> 1                1               5         1         1       0.5       0.5
#> 2                1               5         1         1       0.5       0.5
#> 3                1               5         1         1       0.5       0.5
#> 4                1               5         1         1       0.5       0.5
#> 5                1               5         1         1       0.5       0.5
#> 6                1               5         1         1       0.5       0.5
#> 7                1               5         1         1       0.5       0.5
#> 8                1               5         1         1       0.5       0.5
#> 9                1               5         1         1       0.5       0.5
#> 10               1               5         1         1       0.5       0.5
#> 11               1               5         1         1       0.5       0.5
#> 12               1               5         1         1       0.5       0.5
#> 13               1               5         1         1       0.5       0.5
#> 14               1               5         1         1       0.5       0.5
#> 15               1               5         1         1       0.5       0.5
#> 16               1               5         1         1       0.5       0.5
#> 17               1               5         1         1       0.5       0.5
#> 18               1               5         1         1       0.5       0.5
#> 19               1               5         1         1       0.5       0.5
#> 20               1               5         1         1       0.5       0.5
#> 21               1               5         1         1       0.5       0.5
#> 22               1               5         1         1       0.5       0.5
#> 23               1               5         1         1       0.5       0.5
#> 24               1               5         1         1       0.5       0.5
#> 25               1               5         1         1       0.5       0.5
#> 26               1               5         1         1       0.5       0.5
#> 27               1               5         1         1       0.5       0.5
#> 28               1               5         1         1       0.5       0.5
#> 29               1               5         1         1       0.5       0.5
#> 30               1               5         1         1       0.5       0.5
#> 31               1               5         1         1       0.5       0.5
#> 32               1               5         1         1       0.5       0.5
#> 33               1               5         1         1       0.5       0.5
#> 34               1               5         1         1       0.5       0.5
#> 35               1               5         1         1       0.5       0.5
#> 36               1               5         1         1       0.5       0.5
#> 37               1               5         1         1       0.5       0.5
#> 38               1               5         1         1       0.5       0.5
#> 39               1               5         1         1       0.5       0.5
#> 40               1               5         1         1       0.5       0.5
#> 41               1               5         1         1       0.5       0.5
#> 42               1               5         1         1       0.5       0.5
#> 43               1               5         1         1       0.5       0.5
#> 44               1               5         1         1       0.5       0.5
#> 45               1               5         1         1       0.5       0.5
#> 46               1               5         1         1       0.5       0.5
#> 47               1               5         1         1       0.5       0.5
#> 48               1               5         1         1       0.5       0.5
#> 49               1               5         1         1       0.5       0.5
#> 50               1               5         1         1       0.5       0.5
#> 51               1               5         1         1       0.5       0.5
#> 52               1               5         1         1       0.5       0.5
#> 53               1               5         1         1       0.5       0.5
#> 54               1               5         1         1       0.5       0.5
#> 55               1               5         1         1       0.5       0.5
#> 56               1               5         1         1       0.5       0.5
#> 57               1               5         1         1       0.5       0.5
#> 58               1               5         1         1       0.5       0.5
#> 59               1               5         1         1       0.5       0.5
#> 60               1               5         1         1       0.5       0.5
#> 61               1               5         1         1       0.5       0.5
#> 62               1               5         1         1       0.5       0.5
#> 63               1               5         1         1       0.5       0.5
#> 64               1               5         1         1       0.5       0.5
#> 65               1               5         1         1       0.5       0.5
#> 66               1               5         1         1       0.5       0.5
#> 67               1               5         1         1       0.5       0.5
#> 68               1               5         1         1       0.5       0.5
#> 69               1               5         1         1       0.5       0.5
#> 70               1               5         1         1       0.5       0.5
#> 71               1               5         1         1       0.5       0.5
#> 72               1               5         1         1       0.5       0.5
#> 73               1               5         1         1       0.5       0.5
#> 74               1               5         1         1       0.5       0.5
#> 75               1               5         1         1       0.5       0.5
#> 76               1               5         1         1       0.5       0.5
#> 77               1               5         1         1       0.5       0.5
#> 78               1               5         1         1       0.5       0.5
#> 79               1               5         1         1       0.5       0.5
#> 80               1               5         1         1       0.5       0.5
#> 81               1               5         1         1       0.5       0.5
#> 82               1               5         1         1       0.5       0.5
#> 83               1               5         1         1       0.5       0.5
#> 84               1               5         1         1       0.5       0.5
#> 85               1               5         1         1       0.5       0.5
#> 86               1               5         1         1       0.5       0.5
#> 87               1               5         1         1       0.5       0.5
#> 88               1               5         1         1       0.5       0.5
#> 89               1               5         1         1       0.5       0.5
#> 90               1               5         1         1       0.5       0.5
#> 91               1               5         1         1       0.5       0.5
#> 92               1               5         1         1       0.5       0.5
#> 93               1               5         1         1       0.5       0.5
#> 94               1               5         1         1       0.5       0.5
#> 95               1               5         1         1       0.5       0.5
#> 96               1               5         1         1       0.5       0.5
#> 97               1               5         1         1       0.5       0.5
#> 98               1               5         1         1       0.5       0.5
#> 99               1               5         1         1       0.5       0.5
#> 100              1               5         1         1       0.5       0.5
#>     projYears obsYears preYears   N0 assessmentYrs qMin qMax uMin uMax zMin
#> 1          10       10        0 1000             3    0  0.6    0  0.2    0
#> 2          10       10        0 1000             3    0  0.6    0  0.2    0
#> 3          10       10        0 1000             3    0  0.6    0  0.2    0
#> 4          10       10        0 1000             3    0  0.6    0  0.2    0
#> 5          10       10        0 1000             3    0  0.6    0  0.2    0
#> 6          10       10        0 1000             3    0  0.6    0  0.2    0
#> 7          10       10        0 1000             3    0  0.6    0  0.2    0
#> 8          10       10        0 1000             3    0  0.6    0  0.2    0
#> 9          10       10        0 1000             3    0  0.6    0  0.2    0
#> 10         10       10        0 1000             3    0  0.6    0  0.2    0
#> 11         10       10        0 1000             3    0  0.6    0  0.2    0
#> 12         10       10        0 1000             3    0  0.6    0  0.2    0
#> 13         10       10        0 1000             3    0  0.6    0  0.2    0
#> 14         10       10        0 1000             3    0  0.6    0  0.2    0
#> 15         10       10        0 1000             3    0  0.6    0  0.2    0
#> 16         10       10        0 1000             3    0  0.6    0  0.2    0
#> 17         10       10        0 1000             3    0  0.6    0  0.2    0
#> 18         10       10        0 1000             3    0  0.6    0  0.2    0
#> 19         10       10        0 1000             3    0  0.6    0  0.2    0
#> 20         10       10        0 1000             3    0  0.6    0  0.2    0
#> 21         10       10        0 1000             3    0  0.6    0  0.2    0
#> 22         10       10        0 1000             3    0  0.6    0  0.2    0
#> 23         10       10        0 1000             3    0  0.6    0  0.2    0
#> 24         10       10        0 1000             3    0  0.6    0  0.2    0
#> 25         10       10        0 1000             3    0  0.6    0  0.2    0
#> 26         10       10        0 1000             3    0  0.6    0  0.2    0
#> 27         10       10        0 1000             3    0  0.6    0  0.2    0
#> 28         10       10        0 1000             3    0  0.6    0  0.2    0
#> 29         10       10        0 1000             3    0  0.6    0  0.2    0
#> 30         10       10        0 1000             3    0  0.6    0  0.2    0
#> 31         10       10        0 1000             3    0  0.6    0  0.2    0
#> 32         10       10        0 1000             3    0  0.6    0  0.2    0
#> 33         10       10        0 1000             3    0  0.6    0  0.2    0
#> 34         10       10        0 1000             3    0  0.6    0  0.2    0
#> 35         10       10        0 1000             3    0  0.6    0  0.2    0
#> 36         10       10        0 1000             3    0  0.6    0  0.2    0
#> 37         10       10        0 1000             3    0  0.6    0  0.2    0
#> 38         10       10        0 1000             3    0  0.6    0  0.2    0
#> 39         10       10        0 1000             3    0  0.6    0  0.2    0
#> 40         10       10        0 1000             3    0  0.6    0  0.2    0
#> 41         10       10        0 1000             3    0  0.6    0  0.2    0
#> 42         10       10        0 1000             3    0  0.6    0  0.2    0
#> 43         10       10        0 1000             3    0  0.6    0  0.2    0
#> 44         10       10        0 1000             3    0  0.6    0  0.2    0
#> 45         10       10        0 1000             3    0  0.6    0  0.2    0
#> 46         10       10        0 1000             3    0  0.6    0  0.2    0
#> 47         10       10        0 1000             3    0  0.6    0  0.2    0
#> 48         10       10        0 1000             3    0  0.6    0  0.2    0
#> 49         10       10        0 1000             3    0  0.6    0  0.2    0
#> 50         10       10        0 1000             3    0  0.6    0  0.2    0
#> 51         10       10        0 1000             3    0  0.6    0  0.2    0
#> 52         10       10        0 1000             3    0  0.6    0  0.2    0
#> 53         10       10        0 1000             3    0  0.6    0  0.2    0
#> 54         10       10        0 1000             3    0  0.6    0  0.2    0
#> 55         10       10        0 1000             3    0  0.6    0  0.2    0
#> 56         10       10        0 1000             3    0  0.6    0  0.2    0
#> 57         10       10        0 1000             3    0  0.6    0  0.2    0
#> 58         10       10        0 1000             3    0  0.6    0  0.2    0
#> 59         10       10        0 1000             3    0  0.6    0  0.2    0
#> 60         10       10        0 1000             3    0  0.6    0  0.2    0
#> 61         10       10        0 1000             3    0  0.6    0  0.2    0
#> 62         10       10        0 1000             3    0  0.6    0  0.2    0
#> 63         10       10        0 1000             3    0  0.6    0  0.2    0
#> 64         10       10        0 1000             3    0  0.6    0  0.2    0
#> 65         10       10        0 1000             3    0  0.6    0  0.2    0
#> 66         10       10        0 1000             3    0  0.6    0  0.2    0
#> 67         10       10        0 1000             3    0  0.6    0  0.2    0
#> 68         10       10        0 1000             3    0  0.6    0  0.2    0
#> 69         10       10        0 1000             3    0  0.6    0  0.2    0
#> 70         10       10        0 1000             3    0  0.6    0  0.2    0
#> 71         10       10        0 1000             3    0  0.6    0  0.2    0
#> 72         10       10        0 1000             3    0  0.6    0  0.2    0
#> 73         10       10        0 1000             3    0  0.6    0  0.2    0
#> 74         10       10        0 1000             3    0  0.6    0  0.2    0
#> 75         10       10        0 1000             3    0  0.6    0  0.2    0
#> 76         10       10        0 1000             3    0  0.6    0  0.2    0
#> 77         10       10        0 1000             3    0  0.6    0  0.2    0
#> 78         10       10        0 1000             3    0  0.6    0  0.2    0
#> 79         10       10        0 1000             3    0  0.6    0  0.2    0
#> 80         10       10        0 1000             3    0  0.6    0  0.2    0
#> 81         10       10        0 1000             3    0  0.6    0  0.2    0
#> 82         10       10        0 1000             3    0  0.6    0  0.2    0
#> 83         10       10        0 1000             3    0  0.6    0  0.2    0
#> 84         10       10        0 1000             3    0  0.6    0  0.2    0
#> 85         10       10        0 1000             3    0  0.6    0  0.2    0
#> 86         10       10        0 1000             3    0  0.6    0  0.2    0
#> 87         10       10        0 1000             3    0  0.6    0  0.2    0
#> 88         10       10        0 1000             3    0  0.6    0  0.2    0
#> 89         10       10        0 1000             3    0  0.6    0  0.2    0
#> 90         10       10        0 1000             3    0  0.6    0  0.2    0
#> 91         10       10        0 1000             3    0  0.6    0  0.2    0
#> 92         10       10        0 1000             3    0  0.6    0  0.2    0
#> 93         10       10        0 1000             3    0  0.6    0  0.2    0
#> 94         10       10        0 1000             3    0  0.6    0  0.2    0
#> 95         10       10        0 1000             3    0  0.6    0  0.2    0
#> 96         10       10        0 1000             3    0  0.6    0  0.2    0
#> 97         10       10        0 1000             3    0  0.6    0  0.2    0
#> 98         10       10        0 1000             3    0  0.6    0  0.2    0
#> 99         10       10        0 1000             3    0  0.6    0  0.2    0
#> 100        10       10        0 1000             3    0  0.6    0  0.2    0
#>     zMax cowMult collarCount   interannualVar curYear ID
#> 1    0.2       5          20 0.46000, 0.08696    2023  1
#> 2    0.2       5          20 0.46000, 0.08696    2023  1
#> 3    0.2       5          20 0.46000, 0.08696    2023  1
#> 4    0.2       5          20 0.46000, 0.08696    2023  1
#> 5    0.2       5          20 0.46000, 0.08696    2023  1
#> 6    0.2       5          20 0.46000, 0.08696    2023  1
#> 7    0.2       5          20 0.46000, 0.08696    2023  1
#> 8    0.2       5          20 0.46000, 0.08696    2023  1
#> 9    0.2       5          20 0.46000, 0.08696    2023  1
#> 10   0.2       5          20 0.46000, 0.08696    2023  1
#> 11   0.2       5          20 0.46000, 0.08696    2023  1
#> 12   0.2       5          20 0.46000, 0.08696    2023  1
#> 13   0.2       5          20 0.46000, 0.08696    2023  1
#> 14   0.2       5          20 0.46000, 0.08696    2023  1
#> 15   0.2       5          20 0.46000, 0.08696    2023  1
#> 16   0.2       5          20 0.46000, 0.08696    2023  1
#> 17   0.2       5          20 0.46000, 0.08696    2023  1
#> 18   0.2       5          20 0.46000, 0.08696    2023  1
#> 19   0.2       5          20 0.46000, 0.08696    2023  1
#> 20   0.2       5          20 0.46000, 0.08696    2023  1
#> 21   0.2       5          20 0.46000, 0.08696    2023  1
#> 22   0.2       5          20 0.46000, 0.08696    2023  1
#> 23   0.2       5          20 0.46000, 0.08696    2023  1
#> 24   0.2       5          20 0.46000, 0.08696    2023  1
#> 25   0.2       5          20 0.46000, 0.08696    2023  1
#> 26   0.2       5          20 0.46000, 0.08696    2023  1
#> 27   0.2       5          20 0.46000, 0.08696    2023  1
#> 28   0.2       5          20 0.46000, 0.08696    2023  1
#> 29   0.2       5          20 0.46000, 0.08696    2023  1
#> 30   0.2       5          20 0.46000, 0.08696    2023  1
#> 31   0.2       5          20 0.46000, 0.08696    2023  1
#> 32   0.2       5          20 0.46000, 0.08696    2023  1
#> 33   0.2       5          20 0.46000, 0.08696    2023  1
#> 34   0.2       5          20 0.46000, 0.08696    2023  1
#> 35   0.2       5          20 0.46000, 0.08696    2023  1
#> 36   0.2       5          20 0.46000, 0.08696    2023  1
#> 37   0.2       5          20 0.46000, 0.08696    2023  1
#> 38   0.2       5          20 0.46000, 0.08696    2023  1
#> 39   0.2       5          20 0.46000, 0.08696    2023  1
#> 40   0.2       5          20 0.46000, 0.08696    2023  1
#> 41   0.2       5          20 0.46000, 0.08696    2023  1
#> 42   0.2       5          20 0.46000, 0.08696    2023  1
#> 43   0.2       5          20 0.46000, 0.08696    2023  1
#> 44   0.2       5          20 0.46000, 0.08696    2023  1
#> 45   0.2       5          20 0.46000, 0.08696    2023  1
#> 46   0.2       5          20 0.46000, 0.08696    2023  1
#> 47   0.2       5          20 0.46000, 0.08696    2023  1
