Produces summary tables for Bayesian caribou population model results. Optionally calculates Kolmogorov–Smirnov distances between Bayesian model results and national model results.

getOutputTables(
  caribouBayesDemogMod,
  startYear = min(caribouBayesDemogMod$inData$disturbanceIn$Year),
  endYear = max(caribouBayesDemogMod$inData$disturbanceIn$Year),
  paramTable = data.frame(param = "observed"),
  exData = NULL,
  simNational = NULL,
  getKSDists = FALSE
)

Arguments

caribouBayesDemogMod

caribou Bayesian demographic model results produced by calling caribouBayesianPM()

startYear, endYear

year defining the beginning of the observation period and the end of the projection period.

paramTable

data.frame. Optional. Scenario parameters see simulateObservations()

exData

data.frame. Optional. Output of simulateObservations() that records the true population metrics of the population that observations were simulated from.

simNational

National simulation results, produced by calling getSimsNational()

getKSDists

logical. Should Kolmogorov–Smirnov distances be calculated?

Value

a list of tables:

  • rr.summary.all: Mean parameter values for each year and standard deviation, upper and lower credible intervals projected by the Bayesian model, as well as scenario input parameters.

  • sim.all: Mean parameter values and upper and lower credible intervals from the National model for each year, as well as scenario input parameters.

  • obs.all: Observed parameter values with column "type" identifying if it is the "true" value of the simulated population or the "observed" value simulated based on the collaring program parameters.

  • kdDists: Kolmogorov–Smirnov distances and p-values, NA if getKSDists is false

Examples

scns <- getScenarioDefaults(projYears = 10, obsYears = 10,
                            obsAnthroSlope = 1, projAnthroSlope = 5,
                            collarCount = 20, cowMult = 5)

simO <- simulateObservations(scns)

out <- caribouBayesianPM(survData = simO$simSurvObs, ageRatio = simO$ageRatioOut,
                          disturbance = simO$simDisturbance,
                          Nchains = 1, Niter = 100, Nburn = 10,
                          Nthin = 2)
#> Warning: warning, low sample size of adult females in at least one year
#> using Kaplan-Meier survival model

getOutputTables(out, exData = simO$exData, paramTable = simO$paramTable,
                simNational = getSimsNational(), getKSDists = FALSE)
#> Warning: Setting expected survival S_bar to be between l_S and h_S.
#> Updating cached national simulations.
#> $rr.summary.all
#>     Year              Parameter     Mean      SD Lower 95% CRI Upper 95% CRI
#> 1   2014   Adjusted recruitment    0.135   0.022         0.102         0.180
#> 2   2014 Female population size 1000.000   0.000      1000.000      1000.000
#> 3   2014            Recruitment    0.261   0.039         0.192         0.348
#> 4   2014  Adult female survival    0.860   0.084         0.679         0.958
#> 5   2014 Population growth rate    0.976   0.101         0.794         1.115
#> 6   2015 Population growth rate    0.941   0.057         0.839         1.044
#> 7   2015   Adjusted recruitment    0.045   0.015         0.024         0.077
#> 8   2015            Recruitment    0.087   0.029         0.047         0.146
#> 9   2015  Adult female survival    0.900   0.051         0.815         0.987
#> 10  2015 Female population size  975.622 100.648       794.300      1114.600
#> 11  2016            Recruitment    0.511   0.053         0.426         0.615
#> 12  2016 Population growth rate    1.155   0.050         1.045         1.245
#> 13  2016 Female population size  919.289 119.301       773.400      1108.600
#> 14  2016  Adult female survival    0.912   0.038         0.823         0.977
#> 15  2016   Adjusted recruitment    0.265   0.033         0.206         0.338
#> 16  2017            Recruitment    0.458   0.097         0.296         0.631
#> 17  2017 Population growth rate    1.110   0.081         0.928         1.253
#> 18  2017 Female population size 1062.489 151.231       861.600      1337.400
#> 19  2017  Adult female survival    0.894   0.047         0.805         0.961
#> 20  2017   Adjusted recruitment    0.237   0.051         0.145         0.329
#> 21  2018            Recruitment    0.140   0.039         0.086         0.226
#> 22  2018 Population growth rate    0.949   0.074         0.752         1.038
#> 23  2018 Female population size 1179.156 194.028       825.000      1541.100
#> 24  2018  Adult female survival    0.886   0.064         0.722         0.974
#> 25  2018   Adjusted recruitment    0.073   0.021         0.044         0.118
#> 26  2019 Female population size 1125.333 237.290       714.300      1615.800
#> 27  2019 Population growth rate    1.034   0.061         0.924         1.137
#> 28  2019   Adjusted recruitment    0.158   0.027         0.118         0.207
#> 29  2019            Recruitment    0.305   0.043         0.242         0.387
#> 30  2019  Adult female survival    0.887   0.048         0.795         0.961
#> 31  2020  Adult female survival    0.869   0.054         0.758         0.967
#> 32  2020 Population growth rate    1.103   0.078         0.973         1.265
#> 33  2020   Adjusted recruitment    0.264   0.033         0.203         0.344
#> 34  2020 Female population size 1166.778 272.365       748.100      1831.400
#> 35  2020            Recruitment    0.509   0.051         0.414         0.591
#> 36  2021            Recruitment    0.597   0.062         0.499         0.703
#> 37  2021  Adult female survival    0.914   0.042         0.842         0.986
#> 38  2021 Population growth rate    1.195   0.062         1.094         1.294
#> 39  2021   Adjusted recruitment    0.309   0.039         0.242         0.369
#> 40  2021 Female population size 1298.578 371.514       760.900      2337.000
#> 41  2022            Recruitment    0.178   0.046         0.113         0.281
#> 42  2022 Population growth rate    0.941   0.071         0.795         1.053
#> 43  2022 Female population size 1559.844 477.330       877.000      2636.700
#> 44  2022  Adult female survival    0.862   0.063         0.739         0.961
#> 45  2022   Adjusted recruitment    0.092   0.024         0.060         0.141
#> 46  2023            Recruitment    0.325   0.050         0.237         0.415
#> 47  2023 Population growth rate    1.071   0.058         0.949         1.159
#> 48  2023 Female population size 1462.133 440.757       855.500      2346.100
#> 49  2023  Adult female survival    0.918   0.044         0.843         0.981
#> 50  2023   Adjusted recruitment    0.169   0.032         0.115         0.227
#> 51  2024            Recruitment    0.248   0.137         0.034         0.480
#> 52  2024 Population growth rate    0.976   0.120         0.732         1.163
#> 53  2024 Female population size 1567.333 486.481       847.600      2687.500
#> 54  2024  Adult female survival    0.863   0.084         0.674         0.973
#> 55  2024   Adjusted recruitment    0.129   0.071         0.016         0.241
#> 56  2025            Recruitment    0.293   0.160         0.108         0.507
#> 57  2025 Population growth rate    1.009   0.111         0.852         1.163
#> 58  2025 Female population size 1544.311 555.564       772.500      2858.400
#> 59  2025  Adult female survival    0.874   0.053         0.772         0.968
#> 60  2025   Adjusted recruitment    0.155   0.094         0.055         0.289
#> 61  2026 Female population size 1556.022 576.466       767.500      2849.500
#> 62  2026            Recruitment    0.262   0.166         0.029         0.637
#> 63  2026  Adult female survival    0.882   0.054         0.754         0.969
#> 64  2026 Population growth rate    1.003   0.102         0.799         1.221
#> 65  2026   Adjusted recruitment    0.136   0.086         0.014         0.324
#> 66  2027   Adjusted recruitment    0.113   0.085         0.028         0.302
#> 67  2027 Female population size 1554.044 563.418       772.100      2497.100
#> 68  2027            Recruitment    0.216   0.154         0.055         0.580
#> 69  2027  Adult female survival    0.845   0.090         0.750         0.949
#> 70  2027 Population growth rate    0.939   0.136         0.760         1.189
#> 71  2028 Population growth rate    0.949   0.105         0.731         1.134
#> 72  2028   Adjusted recruitment    0.115   0.076         0.022         0.249
#> 73  2028            Recruitment    0.221   0.136         0.041         0.488
#> 74  2028  Adult female survival    0.854   0.070         0.695         0.932
#> 75  2028 Female population size 1487.111 615.694       419.700      2727.800
#> 76  2029            Recruitment    0.206   0.124         0.063         0.481
#> 77  2029 Population growth rate    0.955   0.098         0.774         1.138
#> 78  2029 Female population size 1429.022 634.050       387.200      2578.100
#> 79  2029  Adult female survival    0.862   0.069         0.706         0.962
#> 80  2029   Adjusted recruitment    0.106   0.063         0.031         0.258
#> 81  2030            Recruitment    0.202   0.130         0.023         0.452
#> 82  2030 Population growth rate    0.932   0.111         0.687         1.119
#> 83  2030 Female population size 1368.200 646.273       371.800      2898.100
#> 84  2030  Adult female survival    0.843   0.079         0.654         0.958
#> 85  2030   Adjusted recruitment    0.106   0.073         0.012         0.237
#> 86  2031            Recruitment    0.196   0.124         0.054         0.458
#> 87  2031 Population growth rate    0.960   0.068         0.858         1.092
#> 88  2031 Female population size 1302.733 702.501       324.800      3088.200
#> 89  2031  Adult female survival    0.869   0.052         0.775         0.965
#> 90  2031   Adjusted recruitment    0.102   0.066         0.029         0.257
#> 91  2032 Female population size 1262.756 717.641       330.000      3026.400
#> 92  2032 Population growth rate    0.934   0.080         0.776         1.084
#> 93  2032   Adjusted recruitment    0.086   0.051         0.012         0.187
#> 94  2032            Recruitment    0.168   0.101         0.022         0.365
#> 95  2032  Adult female survival    0.858   0.062         0.753         0.971
#> 96  2033  Adult female survival    0.853   0.060         0.745         0.965
#> 97  2033 Population growth rate    0.936   0.084         0.807         1.078
#> 98  2033   Adjusted recruitment    0.095   0.072         0.013         0.295
#> 99  2033 Female population size 1177.600 659.420       330.500      2777.500
#> 100 2033            Recruitment    0.183   0.137         0.027         0.560
#>     probViable Anthro fire_excl_anthro   Total_dist iFire iAnthro
#> 1           NA      0     1.477230e-06 1.477230e-06     0       0
#> 2           NA      0     1.477230e-06 1.477230e-06     0       0
#> 3           NA      0     1.477230e-06 1.477230e-06     0       0
#> 4           NA      0     1.477230e-06 1.477230e-06     0       0
#> 5        0.511      0     1.477230e-06 1.477230e-06     0       0
#> 6        0.200      1     0.000000e+00 1.000000e+00     0       0
#> 7           NA      1     0.000000e+00 1.000000e+00     0       0
#> 8           NA      1     0.000000e+00 1.000000e+00     0       0
#> 9           NA      1     0.000000e+00 1.000000e+00     0       0
#> 10          NA      1     0.000000e+00 1.000000e+00     0       0
#> 11          NA      2     0.000000e+00 2.000000e+00     0       0
#> 12       1.000      2     0.000000e+00 2.000000e+00     0       0
#> 13          NA      2     0.000000e+00 2.000000e+00     0       0
#> 14          NA      2     0.000000e+00 2.000000e+00     0       0
#> 15          NA      2     0.000000e+00 2.000000e+00     0       0
#> 16          NA      3     0.000000e+00 3.000000e+00     0       0
#> 17       0.933      3     0.000000e+00 3.000000e+00     0       0
#> 18          NA      3     0.000000e+00 3.000000e+00     0       0
#> 19          NA      3     0.000000e+00 3.000000e+00     0       0
#> 20          NA      3     0.000000e+00 3.000000e+00     0       0
#> 21          NA      4     0.000000e+00 4.000000e+00     0       0
#> 22       0.356      4     0.000000e+00 4.000000e+00     0       0
#> 23          NA      4     0.000000e+00 4.000000e+00     0       0
#> 24          NA      4     0.000000e+00 4.000000e+00     0       0
#> 25          NA      4     0.000000e+00 4.000000e+00     0       0
#> 26          NA      5     1.451799e-05 5.000015e+00     0       0
#> 27       0.689      5     1.451799e-05 5.000015e+00     0       0
#> 28          NA      5     1.451799e-05 5.000015e+00     0       0
#> 29          NA      5     1.451799e-05 5.000015e+00     0       0
#> 30          NA      5     1.451799e-05 5.000015e+00     0       0
#> 31          NA      6     1.188866e-04 6.000119e+00     0       0
#> 32       0.956      6     1.188866e-04 6.000119e+00     0       0
#> 33          NA      6     1.188866e-04 6.000119e+00     0       0
#> 34          NA      6     1.188866e-04 6.000119e+00     0       0
#> 35          NA      6     1.188866e-04 6.000119e+00     0       0
#> 36          NA      7     7.031704e-05 7.000070e+00     0       0
#> 37          NA      7     7.031704e-05 7.000070e+00     0       0
#> 38       1.000      7     7.031704e-05 7.000070e+00     0       0
#> 39          NA      7     7.031704e-05 7.000070e+00     0       0
#> 40          NA      7     7.031704e-05 7.000070e+00     0       0
#> 41          NA      8     0.000000e+00 8.000000e+00     0       0
#> 42       0.222      8     0.000000e+00 8.000000e+00     0       0
#> 43          NA      8     0.000000e+00 8.000000e+00     0       0
#> 44          NA      8     0.000000e+00 8.000000e+00     0       0
#> 45          NA      8     0.000000e+00 8.000000e+00     0       0
#> 46          NA      9     8.861514e-05 9.000089e+00     0       0
#> 47       0.911      9     8.861514e-05 9.000089e+00     0       0
#> 48          NA      9     8.861514e-05 9.000089e+00     0       0
#> 49          NA      9     8.861514e-05 9.000089e+00     0       0
#> 50          NA      9     8.861514e-05 9.000089e+00     0       0
#> 51          NA     14     0.000000e+00 1.400000e+01     0       0
#> 52       0.467     14     0.000000e+00 1.400000e+01     0       0
#> 53          NA     14     0.000000e+00 1.400000e+01     0       0
#> 54          NA     14     0.000000e+00 1.400000e+01     0       0
#> 55          NA     14     0.000000e+00 1.400000e+01     0       0
#> 56          NA     19     1.509949e-04 1.900015e+01     0       0
#> 57       0.533     19     1.509949e-04 1.900015e+01     0       0
#> 58          NA     19     1.509949e-04 1.900015e+01     0       0
#> 59          NA     19     1.509949e-04 1.900015e+01     0       0
#> 60          NA     19     1.509949e-04 1.900015e+01     0       0
#> 61          NA     24     0.000000e+00 2.400000e+01     0       0
#> 62          NA     24     0.000000e+00 2.400000e+01     0       0
#> 63          NA     24     0.000000e+00 2.400000e+01     0       0
#> 64       0.556     24     0.000000e+00 2.400000e+01     0       0
#> 65          NA     24     0.000000e+00 2.400000e+01     0       0
#> 66          NA     29     1.529326e-05 2.900002e+01     0       0
#> 67          NA     29     1.529326e-05 2.900002e+01     0       0
#> 68          NA     29     1.529326e-05 2.900002e+01     0       0
#> 69          NA     29     1.529326e-05 2.900002e+01     0       0
#> 70       0.333     29     1.529326e-05 2.900002e+01     0       0
#> 71       0.356     34     3.939196e-05 3.400004e+01     0       0
#> 72          NA     34     3.939196e-05 3.400004e+01     0       0
#> 73          NA     34     3.939196e-05 3.400004e+01     0       0
#> 74          NA     34     3.939196e-05 3.400004e+01     0       0
#> 75          NA     34     3.939196e-05 3.400004e+01     0       0
#> 76          NA     39     0.000000e+00 3.900000e+01     0       0
#> 77       0.311     39     0.000000e+00 3.900000e+01     0       0
#> 78          NA     39     0.000000e+00 3.900000e+01     0       0
#> 79          NA     39     0.000000e+00 3.900000e+01     0       0
#> 80          NA     39     0.000000e+00 3.900000e+01     0       0
#> 81          NA     44     0.000000e+00 4.400000e+01     0       0
#> 82       0.311     44     0.000000e+00 4.400000e+01     0       0
#> 83          NA     44     0.000000e+00 4.400000e+01     0       0
#> 84          NA     44     0.000000e+00 4.400000e+01     0       0
#> 85          NA     44     0.000000e+00 4.400000e+01     0       0
#> 86          NA     49     6.207464e-06 4.900001e+01     0       0
#> 87       0.333     49     6.207464e-06 4.900001e+01     0       0
#> 88          NA     49     6.207464e-06 4.900001e+01     0       0
#> 89          NA     49     6.207464e-06 4.900001e+01     0       0
#> 90          NA     49     6.207464e-06 4.900001e+01     0       0
#> 91          NA     54     0.000000e+00 5.400000e+01     0       0
#> 92       0.267     54     0.000000e+00 5.400000e+01     0       0
#> 93          NA     54     0.000000e+00 5.400000e+01     0       0
#> 94          NA     54     0.000000e+00 5.400000e+01     0       0
#> 95          NA     54     0.000000e+00 5.400000e+01     0       0
#> 96          NA     59     0.000000e+00 5.900000e+01     0       0
#> 97       0.267     59     0.000000e+00 5.900000e+01     0       0
#> 98          NA     59     0.000000e+00 5.900000e+01     0       0
#> 99          NA     59     0.000000e+00 5.900000e+01     0       0
#> 100         NA     59     0.000000e+00 5.900000e+01     0       0
#>     obsAnthroSlope projAnthroSlope rSlopeMod sSlopeMod rQuantile sQuantile
#> 1                1               5         1         1       0.5       0.5
#> 2                1               5         1         1       0.5       0.5
#> 3                1               5         1         1       0.5       0.5
#> 4                1               5         1         1       0.5       0.5
#> 5                1               5         1         1       0.5       0.5
#> 6                1               5         1         1       0.5       0.5
#> 7                1               5         1         1       0.5       0.5
#> 8                1               5         1         1       0.5       0.5
#> 9                1               5         1         1       0.5       0.5
#> 10               1               5         1         1       0.5       0.5
#> 11               1               5         1         1       0.5       0.5
#> 12               1               5         1         1       0.5       0.5
#> 13               1               5         1         1       0.5       0.5
#> 14               1               5         1         1       0.5       0.5
#> 15               1               5         1         1       0.5       0.5
#> 16               1               5         1         1       0.5       0.5
#> 17               1               5         1         1       0.5       0.5
#> 18               1               5         1         1       0.5       0.5
#> 19               1               5         1         1       0.5       0.5
#> 20               1               5         1         1       0.5       0.5
#> 21               1               5         1         1       0.5       0.5
#> 22               1               5         1         1       0.5       0.5
#> 23               1               5         1         1       0.5       0.5
#> 24               1               5         1         1       0.5       0.5
#> 25               1               5         1         1       0.5       0.5
#> 26               1               5         1         1       0.5       0.5
#> 27               1               5         1         1       0.5       0.5
#> 28               1               5         1         1       0.5       0.5
#> 29               1               5         1         1       0.5       0.5
#> 30               1               5         1         1       0.5       0.5
#> 31               1               5         1         1       0.5       0.5
#> 32               1               5         1         1       0.5       0.5
#> 33               1               5         1         1       0.5       0.5
#> 34               1               5         1         1       0.5       0.5
#> 35               1               5         1         1       0.5       0.5
#> 36               1               5         1         1       0.5       0.5
#> 37               1               5         1         1       0.5       0.5
#> 38               1               5         1         1       0.5       0.5
#> 39               1               5         1         1       0.5       0.5
#> 40               1               5         1         1       0.5       0.5
#> 41               1               5         1         1       0.5       0.5
#> 42               1               5         1         1       0.5       0.5
#> 43               1               5         1         1       0.5       0.5
#> 44               1               5         1         1       0.5       0.5
#> 45               1               5         1         1       0.5       0.5
#> 46               1               5         1         1       0.5       0.5
#> 47               1               5         1         1       0.5       0.5
#> 48               1               5         1         1       0.5       0.5
#> 49               1               5         1         1       0.5       0.5
#> 50               1               5         1         1       0.5       0.5
#> 51               1               5         1         1       0.5       0.5
#> 52               1               5         1         1       0.5       0.5
#> 53               1               5         1         1       0.5       0.5
#> 54               1               5         1         1       0.5       0.5
#> 55               1               5         1         1       0.5       0.5
#> 56               1               5         1         1       0.5       0.5
#> 57               1               5         1         1       0.5       0.5
#> 58               1               5         1         1       0.5       0.5
#> 59               1               5         1         1       0.5       0.5
#> 60               1               5         1         1       0.5       0.5
#> 61               1               5         1         1       0.5       0.5
#> 62               1               5         1         1       0.5       0.5
#> 63               1               5         1         1       0.5       0.5
#> 64               1               5         1         1       0.5       0.5
#> 65               1               5         1         1       0.5       0.5
#> 66               1               5         1         1       0.5       0.5
#> 67               1               5         1         1       0.5       0.5
#> 68               1               5         1         1       0.5       0.5
#> 69               1               5         1         1       0.5       0.5
#> 70               1               5         1         1       0.5       0.5
#> 71               1               5         1         1       0.5       0.5
#> 72               1               5         1         1       0.5       0.5
#> 73               1               5         1         1       0.5       0.5
#> 74               1               5         1         1       0.5       0.5
#> 75               1               5         1         1       0.5       0.5
#> 76               1               5         1         1       0.5       0.5
#> 77               1               5         1         1       0.5       0.5
#> 78               1               5         1         1       0.5       0.5
#> 79               1               5         1         1       0.5       0.5
#> 80               1               5         1         1       0.5       0.5
#> 81               1               5         1         1       0.5       0.5
#> 82               1               5         1         1       0.5       0.5
#> 83               1               5         1         1       0.5       0.5
#> 84               1               5         1         1       0.5       0.5
#> 85               1               5         1         1       0.5       0.5
#> 86               1               5         1         1       0.5       0.5
#> 87               1               5         1         1       0.5       0.5
#> 88               1               5         1         1       0.5       0.5
#> 89               1               5         1         1       0.5       0.5
#> 90               1               5         1         1       0.5       0.5
#> 91               1               5         1         1       0.5       0.5
#> 92               1               5         1         1       0.5       0.5
#> 93               1               5         1         1       0.5       0.5
#> 94               1               5         1         1       0.5       0.5
#> 95               1               5         1         1       0.5       0.5
#> 96               1               5         1         1       0.5       0.5
#> 97               1               5         1         1       0.5       0.5
#> 98               1               5         1         1       0.5       0.5
#> 99               1               5         1         1       0.5       0.5
#> 100              1               5         1         1       0.5       0.5
#>     projYears obsYears preYears   N0 adjustR assessmentYrs qMin qMax uMin uMax
#> 1          10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 2          10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 3          10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 4          10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 5          10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 6          10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 7          10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 8          10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 9          10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 10         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 11         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 12         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 13         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 14         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 15         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 16         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 17         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 18         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 19         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 20         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 21         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 22         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 23         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 24         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 25         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 26         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 27         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 28         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 29         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 30         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 31         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 32         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 33         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 34         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 35         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 36         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 37         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 38         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 39         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 40         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 41         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 42         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 43         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 44         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 45         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 46         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 47         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 48         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 49         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 50         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 51         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 52         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 53         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 54         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 55         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 56         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 57         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 58         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 59         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 60         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 61         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 62         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 63         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 64         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 65         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 66         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 67         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 68         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 69         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 70         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 71         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 72         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 73         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 74         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 75         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 76         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 77         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 78         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 79         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 80         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 81         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 82         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 83         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 84         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 85         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 86         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 87         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 88         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 89         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 90         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 91         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 92         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 93         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 94         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 95         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 96         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 97         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 98         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 99         10       10        0 1000    TRUE             3    0  0.6    0  0.2
#> 100        10       10        0 1000    TRUE             3    0  0.6    0  0.2
#>     zMin zMax cowMult collarCount   interannualVar curYear ID
#> 1      0  0.2       5          20 0.46000, 0.08696    2023  1
#> 2      0  0.2       5          20 0.46000, 0.08696    2023  1
#> 3      0  0.2       5          20 0.46000, 0.08696    2023  1
#> 4      0  0.2       5          20 0.46000, 0.08696    2023  1
#> 5      0  0.2       5          20 0.46000, 0.08696    2023  1
#> 6      0  0.2       5          20 0.46000, 0.08696    2023  1
#> 7      0  0.2       5          20 0.46000, 0.08696    2023  1
#> 8      0  0.2       5          20 0.46000, 0.08696    2023  1
#> 9      0  0.2       5          20 0.46000, 0.08696    2023  1
#> 10     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 11     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 12     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 13     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 14     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 15     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 16     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 17     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 18     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 19     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 20     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 21     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 22     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 23     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 24     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 25     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 26     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 27     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 28     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 29     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 30     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 31     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 32     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 33     0  0.2       5          20 0.46000, 0.08696    2023  1
#> 34     0  0.2       5          20 0.46000, 0.08696    2023  1
