Skip to contents

Do multiple caribouPopGrowth runs

Usage

doSim(
  numSteps,
  numPops,
  N0,
  R_bar,
  S_bar,
  R_sd,
  S_sd,
  R_iv_mean,
  R_iv_shape,
  S_iv_mean,
  S_iv_shape,
  scn_nm,
  type = "logistic",
  addl_params
)

Arguments

numSteps

Number. Number of years to project.

N0

Number or vector of numbers. Initial population size for one or more sample populations. If NA then population growth rate is $_t=S_t*(1+cR_t)/s$.

R_bar

Number or vector of numbers. Expected recruitment rate (calf:cow ratio) for one or more sample populations.

S_bar

Number or vector of numbers. Expected adult female survival for one or more sample populations.

addl_params

a list of additional parameters for caribouPopGrowth

Value

numeric

Examples

 outParTab <- doSim(
   numSteps = 5, numPops = 2, N0 = NA, R_bar = 0.18, S_bar = 0.87,
   R_sd = 0.085, S_sd = 0.16,
   R_iv_mean = 0.34, S_iv_mean = 0.31,
   R_iv_shape = 18, S_iv_shape = 3.3,
   scn_nm = "base", addl_params = NULL, type = "logistic"
 )
 outParTab
#>    N0    lambda   lambdaE  N       R_t        X_t       S_t n_recruits
#> 1  NA 0.9483000 0.9483000 NA 0.1800000 0.09000000 0.8700000         NA
#> 2  NA 0.9483000 0.9483000 NA 0.1800000 0.09000000 0.8700000         NA
#> 3  NA 0.9483000 0.9483000 NA 0.1800000 0.09000000 0.8700000         NA
#> 4  NA 0.9483000 0.9483000 NA 0.1800000 0.09000000 0.8700000         NA
#> 5  NA 0.9483000 0.9483000 NA 0.1800000 0.09000000 0.8700000         NA
#> 6  NA 0.9526505 0.9654895 NA 0.2836785 0.14183923 0.8343123         NA
#> 7  NA 0.9605352 0.9622746 NA 0.1764809 0.08824047 0.8826498         NA
#> 8  NA 0.9832668 0.9654895 NA 0.1294775 0.06473873 0.9234818         NA
#> 9  NA 1.0059724 0.9622746 NA 0.1095499 0.05477497 0.9537318         NA
#> 10 NA 1.0100236 0.9654895 NA 0.2958815 0.14794074 0.8798569         NA
#> 11 NA 1.0200991 0.9622746 NA 0.1921474 0.09607372 0.9306847         NA
#> 12 NA 0.9253006 0.9654895 NA 0.2541588 0.12707938 0.8209720         NA
#> 13 NA 0.9523567 0.9622746 NA 0.1939227 0.09696136 0.8681771         NA
#> 14 NA 1.0039744 0.9654895 NA 0.2304724 0.11523620 0.9002348         NA
#> 15 NA 0.9469924 0.9622746 NA 0.1570117 0.07850586 0.8780595         NA
#>    surviving_adFemales id time type  scn
#> 1                   NA  1    1 mean base
#> 2                   NA  1    2 mean base
#> 3                   NA  1    3 mean base
#> 4                   NA  1    4 mean base
#> 5                   NA  1    5 mean base
#> 6                   NA  1    1 samp base
#> 7                   NA  2    1 samp base
#> 8                   NA  1    2 samp base
#> 9                   NA  2    2 samp base
#> 10                  NA  1    3 samp base
#> 11                  NA  2    3 samp base
#> 12                  NA  1    4 samp base
#> 13                  NA  2    4 samp base
#> 14                  NA  1    5 samp base
#> 15                  NA  2    5 samp base